Tariffs
Starting at £17.80/night
Pitch Types
Pitch Prices
Optional Extras
Pitches Include
The site offers a mixture of hard standing and grass pitches. All hardstanding and the majority of grass pitches have electric hook ups, which provide peak 16 amp output unless otherwise stated. There is at least 6m of grass space between each pitch.
All customers are shown to their pitch and the site facilities will be explained with attention paid to any special requirements. Where necessary assistance with pitching will be offered.
Bookings can best be made online here, or, if this isn’t possible, by calling the site direct.
Pitch Types
Serviced Hardstanding with Awning Pitch
Serviced Grass With Awning Pitch
These level serviced grass pitches are ideal for a Caravan, VW panel van type Campervan with an awning. Trailer Tents, Roof Top Tents and Tents up to a total length 8.5m (28ft). Awnings or canopies up to 2.5m (8ft) deep.
They are located at the level (ish) area at the bottom of Dart field.
They have private drinking water and grey wastewater connections.
Grass pitches with electric
Pitch Prices 2024
All pitch prices include the price of the pitch with an electric hook-up and one adult per night.
Pitch Type | Low Season | Mid Season | High Season |
Serviced Hardstanding with Awning (water & grey waste) | £28.25 | £30.50 | £34.75 |
Serviced Grass Pitch with Awning (water & grey waste) | £28.25 | £30.50 | £34.75 |
Hardstanding with Awning | £21.75 | £24.00 | £29.25 |
Hardstanding without Awning | £20.75 | £23.00 | £28.25 |
Grass Pitch | £21.75 | £24.00 | £29.25 |
Grass off-grid ( no electricity) | £17.80 | £18.80 | £19.80 |
Additional People | Low Season | Mid Season | High Season |
Adult | £9.00 | £10.00 | £11.00 |
Child (6-17 Years) | £5.00 | £6.00 | £8.00 |
Child (5 Years and under) | Free | Free | Free |
Large units/tents which will not fit on a 9 x 5 m pitch cost an extra £6.60 per night.
Season Guide 2024
2024 Season: 8th March to 28th October.
2025 Season: 28th March to 28th September.
Low Season
Mid Season
High Season
January | February | March | April | May | June | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | |
04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | |
05 | 13 | 19 | 26 | 02 | 09 | 16 | 23 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | |
06 | 13 | 20 | 27 | 03 | 10 | 17 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | |
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | ||
01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
July | August | September | October | November | December | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 19 | 26 | |
05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 06 | 13 | 20 | 27 | |
06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 | |
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | |
01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 03 | 10 | 17 | 24 | 31 |
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 04 | 11 | 18 | 25 |
Optional Extras 2024
- All dogs and pets are welcome. A 1km part sloping walk offers walking with superb views of Dartmoor. Dog bins are provided and a seat at the halfway point that is a great place to spend time admiring the surrounding views. All we ask is that all pets be kept on a short lead and under control on every part of the site including the dog walk at all times. Maximum 3 dogs per unit.
- Wireless internet is available on-site for a small daily fee. Up to two devices and a discount is available for more extended periods.
- Pup tents are allowed for a small nightly fee.
- We ask that extra cars are parked in the car park.